Browse UK Metros
The 16 major UK metropolitan areas tracked by PlainMortgage, with median house price and household income from ONS regional earnings data and HM Land Registry HPI aggregates.
Page 1 of 1 · 16 metros total
| Metro | Region | Median price | Median income | Typical deposit |
|---|---|---|---|---|
| Belfast | NIR | £172,000 | £30,000 | 10% |
| Birmingham | WM | £232,000 | £34,000 | 10% |
| Brighton | SE | £412,000 | £40,000 | 12% |
| Bristol | SW | £358,000 | £39,000 | 12% |
| Cambridge | EE | £478,000 | £44,000 | 14% |
| Cardiff | WAL | £248,000 | £34,000 | 10% |
| Edinburgh | SCO | £305,000 | £40,000 | 12% |
| Glasgow | SCO | £195,000 | £33,000 | 10% |
| Leeds | YH | £232,000 | £36,000 | 10% |
| Liverpool | NW | £192,000 | £32,000 | 10% |
| London | LDN | £525,000 | £53,000 | 15% |
| Manchester | NW | £245,000 | £36,000 | 10% |
| Newcastle | NE | £188,000 | £32,000 | 10% |
| Nottingham | EM | £218,000 | £33,000 | 10% |
| Oxford | SE | £465,000 | £42,000 | 14% |
| Sheffield | YH | £218,000 | £33,000 | 10% |
Related resources