Browse UK Metros
The 16 major UK cities and metropolitan areas tracked by PlainMortgage, with average house price from the HM Land Registry UK House Price Index. The household-income figure is an illustrative default for affordability examples, not sourced earnings data.
Page 1 of 1 · 16 metros total
| Metro | Region | Average price | Illustrative income | Typical deposit |
|---|---|---|---|---|
| Belfast | NIR | £181,033 | £30,000 | 10% |
| Birmingham | WM | £235,682 | £34,000 | 10% |
| Brighton | SE | £406,137 | £40,000 | 12% |
| Bristol | SW | £353,662 | £39,000 | 12% |
| Cambridge | EE | £462,145 | £44,000 | 14% |
| Cardiff | WAL | £271,166 | £34,000 | 10% |
| Edinburgh | SCO | £295,204 | £40,000 | 12% |
| Glasgow | SCO | £186,853 | £33,000 | 10% |
| Leeds | YH | £246,882 | £36,000 | 10% |
| Liverpool | NW | £183,615 | £32,000 | 10% |
| London | LDN | £552,655 | £53,000 | 15% |
| Manchester | NW | £247,344 | £36,000 | 10% |
| Newcastle | NE | £209,071 | £32,000 | 10% |
| Nottingham | EM | £192,543 | £33,000 | 10% |
| Oxford | SE | £475,481 | £42,000 | 14% |
| Sheffield | YH | £222,080 | £33,000 | 10% |
According to the HM Land Registry House Price Index, which draws on more than 1,000,000 registered property transactions a year, the average prices shown here track completed sales rather than asking prices. We pair that source with the Bank of England's quoted mortgage rates, both published under the Open Government Licence; our full methodology sets out exactly how each figure is derived.
Related resources
Download the UK metro price-to-income snapshot cited on this page: uk-metro-price-to-income.csv (CC BY 4.0 for this derived file; Bank of England and HM Land Registry source tables remain OGL).
Every figure on PlainMortgage is rendered directly from Bank of England and HM Land Registry data, no number is typed in by an editor. This page draws directly on Bank of England and HM Land Registry source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.